2007 Averages
1st XI (League)
Batting - Minimum 3 Innings
| Name | Innings | Runs | H/Score | Not Out* | Average |
| L Smith | 15 | 772 | 130* | 2 | 59.4 |
| M O’Shea | 11 | 509 | 95 | 0 | 46.3 |
| J Sylvester | 14 | 458 | 70 | 1 | 35.2 |
| R Sylvester | 15 | 516 | 119 | 0 | 34.4 |
| T Evison | 11 | 194 | 65* | 2 | 21.6 |
| D Eskins | 9 | 105 | 55* | 3 | 17.5 |
| J Langworth | 14 | 160 | 50 | 1 | 12.3 |
| G Sullivan | 13 | 122 | 24* | 3 | 12.2 |
| A Davies | 7 | 40 | 15* | 3 | 10 |
| O Lovering | 10 | 61 | 25 | 3 | 8.7 |
| T Williams | 5 | 13 | 3* | 3 | 6.5 |
| S Docherty | 3 | 7 | 4 | 0 | 2.3 |
| O Sullivan | 4 | 4 | 4 | 1 | 1.3 |
Bowling – Minimum 10 Overs
| Name | Overs | Mdns | Runs | Wkts | Ave | Strike Rate | Economy Rate |
| J Sylvester | 204.2 | 27 | 265 | 33 | 8 | 6.18 | 1.29 |
| M O’Shea | 57.5 | 7 | 199 | 15 | 13.3 | 3.83 | 3.5 |
| T Williams | 72 | 13 | 216 | 14 | 15.4 | 5.14 | 3 |
| A Davies | 105 | 20 | 357 | 22 | 16.2 | 4.77 | 3.4 |
| H Williams | 25 | 5 | 91 | 5 | 18.2 | 5 | 3.6 |
| L Smith | 19 | 3 | 69 | 3 | 23 | 6.33 | 3.6 |
| T Evison | 91.8 | 17 | 301 | 13 | 23.1 | 7.06 | 3.3 |
| R Sylvester | 89 | 19 | 264 | 11 | 24 | 8.09 | 3 |
| D Eskins | 43 | 9 | 127 | 5 | 25.4 | 8.6 | 2.9 |
1st XI (Cup Matches)
Batting
| Name | Innings | Runs | H/Score | Not Out* | Average |
| M Newbold | 3 | 148 | 76 | 3 | 148 |
| D Eskins | 4 | 123 | 63 | 2 | 61.5 |
| T Evison | 2 | 43 | 29 | 1 | |
| R Sylvester | 7 | 278 | 92 | 0 | 39.7 |
| L Smith | 7 | 155 | 43 | 0 | 22.1 |
| J Sylvester | 5 | 108 | 33 | 0 | 21.6 |
| N Gage | 2 | 33 | 31 | 0 | 16.5 |
| G Sullivan | 5 | 48 | 26 | 1 | 12 |
| A Davies | 2 | 16 | 12 | 0 | 8 |
| D Goodway | 1 | 8 | 8 | 1 | 8 |
| O Lovering | 4 | 12 | 7 | 2 | 6 |
| T Williams | 2 | 6 | 5 | 1 | 6 |
| J Gee | 1 | 5 | 5 | 0 | 5 |
| J Langworth | 5 | 16 | 6 | 1 | 4 |
| S Docherty | 3 | 7 | 3 | 1 | 2.33 |
| H Williams | 2 | 1 | 1 | 0 | 0.5 |
Bowling
| Name | Overs | Mdns | Runs | Wkts | Ave | Strike Rate | Economy Rate |
| T Evison | 29.4 | 3 | 118 | 11 | 10.7 | 2.74 | 4.01 |
| A Davies | 28 | 7 | 78 | 7 | 11.1 | 4 | 2.78 |
| R Sylvester | 35 | 13 | 87 | 7 | 12.4 | 5 | 2.48 |
| J Sylvester | 39.5 | 7 | 150 | 10 | 15 | 3.95 | 3.79 |
| J Gee | 2 | 0 | 18 | 1 | 18 | 2 | 9 |
| N Gage | 15 | 1 | 56 | 2 | 28 | 7.5 | 3.73 |
| L Smith | 24 | 3 | 103 | 3 | 34.3 | 8 | 4.29 |
| T Williams | 41.4 | 5 | 142 | 4 | 35.5 | 10.35 | 3.42 |
| D Eskins | 4 | 0 | 57 | 1 | 57 | 4 | 14.25 |
2nd XI
Batting – Minimum 3 Innings
| Name | Innings | Runs | H/Score | Not Out* | Average |
| N Gage | 15 | 605 | 109 | 1 | 43.21 |
| H Smith | 16 | 536 | 77 | 1 | 35.73 |
| H Williams | 6 | 142 | 34* | 2 | 35.5 |
| S Docherty | 8 | 209 | 55* | 2 | 34.83 |
| D Goodway | 10 | 197 | 61 | 2 | 24.63 |
| M Thomas | 12 | 256 | 70 | 0 | 21.33 |
| O Sullivan | 3 | 39 | 15* | 1 | 19.5 |
| D Johnson | 5 | 52 | 34 | 2 | 17.33 |
| A Smith | 9 | 97 | 37* | 3 | 16.16 |
| I Thickpenny | 11 | 157 | 33 | 1 | 15.7 |
| S Davies | 11 | 152 | 29 | 0 | 13.81 |
| DW Sylvester | 9 | 62 | 26* | 4 | 12.4 |
| J Gee | 8 | 64 | 17 | 1 | 9.14 |
| S Ellis | 9 | 35 | 18 | 3 | 5.83 |
Bowling – Minimum 10 Overs
| Name | Overs | Mdns | Runs | Wkts | Ave | Strike Rate | Economy Rate |
| T Williams | 10 | 4 | 17 | 4 | 4.25 | 2.5 | 1.7 |
| M Thomas | 10.2 | 0 | 67 | 5 | 13.4 | 2.04 | 6.56 |
| N Gage | 127.3 | 29 | 365 | 20 | 18.25 | 6.36 | 2.86 |
| J Gee | 117.3 | 26 | 336 | 18 | 18.66 | 6.51 | 2.86 |
| H Williams | 64 | 7 | 271 | 13 | 20.84 | 4.92 | 4.23 |
| L Doel | 16 | 0 | 73 | 3 | 24.33 | 8.11 | 4.56 |
| S Ellis | 119.4 | 4 | 556 | 22 | 25.27 | 5.42 | 4.65 |
| D Johnson | 54.2 | 3 | 261 | 8 | 32.62 | 6.77 | 4.81 |
| I Thickpenny | 38 | 7 | 197 | 5 | 39.4 | 7.6 | 5.18 |
| A Smith | 48 | 3 | 223 | 5 | 44.6 | 9.6 | 4.64 |
| D Goodway | 79 | 8 | 410 | 7 | 58.57 | 11.28 | 5.18 |
| S Davies | 21 | 0 | 173 | 2 | 86.5 | 10.5 | 8.23 |
| R Lovering | 11 | 0 | 34 | 0 | Nil | Nil | 3.09 |



